<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Year Photo Blog</title>
	<atom:link href="http://blog.longnow.org/2007/11/28/100-year-photo-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.longnow.org/2007/11/28/100-year-photo-blog/</link>
	<description>The Official Weblog of The Long Now Foundation and Friends</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Davide Bocelli</title>
		<link>http://blog.longnow.org/2007/11/28/100-year-photo-blog/comment-page-1/#comment-3070</link>
		<dc:creator>Davide Bocelli</dc:creator>
		<pubDate>Mon, 10 Dec 2007 10:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2007/11/28/100-year-photo-blog/#comment-3070</guid>
		<description>I think there is no technological enhancement of the images (the one on this blog and the one on flickr). Between the two pictures there are years of human excavations. Day after day, inch by inch, the temple imprisoned by the desert came out with all the memory it contains.</description>
		<content:encoded><![CDATA[<p>I think there is no technological enhancement of the images (the one on this blog and the one on flickr). Between the two pictures there are years of human excavations. Day after day, inch by inch, the temple imprisoned by the desert came out with all the memory it contains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natousayni</title>
		<link>http://blog.longnow.org/2007/11/28/100-year-photo-blog/comment-page-1/#comment-3011</link>
		<dc:creator>natousayni</dc:creator>
		<pubDate>Wed, 05 Dec 2007 16:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2007/11/28/100-year-photo-blog/#comment-3011</guid>
		<description>won&#039;t be able to explain that by the variations of capture due to cameras technology (aperture, optical, etc...) ?</description>
		<content:encoded><![CDATA[<p>won&#8217;t be able to explain that by the variations of capture due to cameras technology (aperture, optical, etc&#8230;) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davide Bocelli</title>
		<link>http://blog.longnow.org/2007/11/28/100-year-photo-blog/comment-page-1/#comment-2977</link>
		<dc:creator>Davide Bocelli</dc:creator>
		<pubDate>Fri, 30 Nov 2007 06:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2007/11/28/100-year-photo-blog/#comment-2977</guid>
		<description>Just a thought on this post. 

Summing in my mind the differences of time and space between the two pictures, the world looks like a living sculpture. 

Davide</description>
		<content:encoded><![CDATA[<p>Just a thought on this post. </p>
<p>Summing in my mind the differences of time and space between the two pictures, the world looks like a living sculpture. </p>
<p>Davide</p>
]]></content:encoded>
	</item>
</channel>
</rss>

