<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Ancient trees find life online</title>
	<link>http://blog.longnow.org/2008/02/14/ancient-trees-find-life-online/</link>
	<description>The Official Weblog of The Long Now Foundation and Friends</description>
	<pubDate>Sun, 23 Nov 2008 17:13:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: ART511 - Locative Studio Spring 2008 &#187; Google Earth and Ancient Trees</title>
		<link>http://blog.longnow.org/2008/02/14/ancient-trees-find-life-online/#comment-3510</link>
		<dc:creator>ART511 - Locative Studio Spring 2008 &#187; Google Earth and Ancient Trees</dc:creator>
		<pubDate>Tue, 19 Feb 2008 01:47:17 +0000</pubDate>
		<guid>http://blog.longnow.org/2008/02/14/ancient-trees-find-life-online/#comment-3510</guid>
		<description>[...] this out. pretty interesting. Its a google earth project to document Ecological Research on the Ancient [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] this out. pretty interesting. Its a google earth project to document Ecological Research on the Ancient [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
