<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Long Duration Studies</title>
	<link>http://blog.longnow.org/2008/02/21/long-duration-studies/</link>
	<description>The Official Weblog of The Long Now Foundation and Friends</description>
	<pubDate>Sun, 12 Oct 2008 07:27:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Chai</title>
		<link>http://blog.longnow.org/2008/02/21/long-duration-studies/#comment-3633</link>
		<dc:creator>Chai</dc:creator>
		<pubDate>Sun, 02 Mar 2008 07:59:37 +0000</pubDate>
		<guid>http://blog.longnow.org/2008/02/21/long-duration-studies/#comment-3633</guid>
		<description>Poor experiment. The panels were too close to each other so how can it be an accurate test of durability? Even the dark color of an adjacent panel might absorb more heat and affect or burn another so it doesn't make much sense.</description>
		<content:encoded><![CDATA[<p>Poor experiment. The panels were too close to each other so how can it be an accurate test of durability? Even the dark color of an adjacent panel might absorb more heat and affect or burn another so it doesn&#8217;t make much sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Yildirim</title>
		<link>http://blog.longnow.org/2008/02/21/long-duration-studies/#comment-3600</link>
		<dc:creator>Cynthia Yildirim</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:12:23 +0000</pubDate>
		<guid>http://blog.longnow.org/2008/02/21/long-duration-studies/#comment-3600</guid>
		<description>Yeah they are very pretty. I like them a lot. :)</description>
		<content:encoded><![CDATA[<p>Yeah they are very pretty. I like them a lot. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puttputt</title>
		<link>http://blog.longnow.org/2008/02/21/long-duration-studies/#comment-3578</link>
		<dc:creator>puttputt</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:15:24 +0000</pubDate>
		<guid>http://blog.longnow.org/2008/02/21/long-duration-studies/#comment-3578</guid>
		<description>SELL THEM ON EBAY!!</description>
		<content:encoded><![CDATA[<p>SELL THEM ON EBAY!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime Morrison</title>
		<link>http://blog.longnow.org/2008/02/21/long-duration-studies/#comment-3566</link>
		<dc:creator>Jaime Morrison</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:25:48 +0000</pubDate>
		<guid>http://blog.longnow.org/2008/02/21/long-duration-studies/#comment-3566</guid>
		<description>"I wonder if someday we’ll have public art in space. "

There are actually quite a few objects already up there which might be more directly thought of as "art," for instance the Voyager plaque / package which is at least figuratively pictorial, or the functional objects created by artists like Beagle 2's "spot painting." For me though the most gorgeous artifacts out there, for their poetic impact alone, have got to be the items left behind. Personal favorites include the Soviet pennants dropped on the moon by Luna 2 and the Lunokhod 1 which looks like something out of Jules Verne.  

As to proper "public art," created to serve no other functions than aesthetic ones, that'll be largely dependent on whether we ever have a "public" in space I'd think.</description>
		<content:encoded><![CDATA[<p>&#8220;I wonder if someday we’ll have public art in space. &#8221;</p>
<p>There are actually quite a few objects already up there which might be more directly thought of as &#8220;art,&#8221; for instance the Voyager plaque / package which is at least figuratively pictorial, or the functional objects created by artists like Beagle 2&#8217;s &#8220;spot painting.&#8221; For me though the most gorgeous artifacts out there, for their poetic impact alone, have got to be the items left behind. Personal favorites include the Soviet pennants dropped on the moon by Luna 2 and the Lunokhod 1 which looks like something out of Jules Verne.  </p>
<p>As to proper &#8220;public art,&#8221; created to serve no other functions than aesthetic ones, that&#8217;ll be largely dependent on whether we ever have a &#8220;public&#8221; in space I&#8217;d think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sporbie</title>
		<link>http://blog.longnow.org/2008/02/21/long-duration-studies/#comment-3561</link>
		<dc:creator>Sporbie</dc:creator>
		<pubDate>Sun, 24 Feb 2008 21:29:59 +0000</pubDate>
		<guid>http://blog.longnow.org/2008/02/21/long-duration-studies/#comment-3561</guid>
		<description>Looks like a container from EVE Online lol.</description>
		<content:encoded><![CDATA[<p>Looks like a container from EVE Online lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.longnow.org/2008/02/21/long-duration-studies/#comment-3542</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 22 Feb 2008 17:54:45 +0000</pubDate>
		<guid>http://blog.longnow.org/2008/02/21/long-duration-studies/#comment-3542</guid>
		<description>Wow, those are beautiful, as are the other images on the nonist site. I wonder if someday we'll have public art in space. Though I can't imagine future artists doing any better than what the scientists created for LDEF.</description>
		<content:encoded><![CDATA[<p>Wow, those are beautiful, as are the other images on the nonist site. I wonder if someday we&#8217;ll have public art in space. Though I can&#8217;t imagine future artists doing any better than what the scientists created for LDEF.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
