<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heliotron magnetic field containment device</title>
	<atom:link href="http://blog.longnow.org/2008/08/01/heliotron-magnetic-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.longnow.org/2008/08/01/heliotron-magnetic-field/</link>
	<description>The Official Weblog of The Long Now Foundation and Friends</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Star-maker machinery* &#171; Proof (v.)</title>
		<link>http://blog.longnow.org/2008/08/01/heliotron-magnetic-field/comment-page-1/#comment-5915</link>
		<dc:creator>Star-maker machinery* &#171; Proof (v.)</dc:creator>
		<pubDate>Sat, 22 Nov 2008 08:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/01/heliotron-magnetic-field/#comment-5915</guid>
		<description>[...] The Long Now Foundation: click through for the LARGE [...]</description>
		<content:encoded><![CDATA[<p>[...] The Long Now Foundation: click through for the LARGE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pictures of the week &#171; open ended</title>
		<link>http://blog.longnow.org/2008/08/01/heliotron-magnetic-field/comment-page-1/#comment-5434</link>
		<dc:creator>pictures of the week &#171; open ended</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/01/heliotron-magnetic-field/#comment-5434</guid>
		<description>[...] Heliotron magnetic field containment device [...]</description>
		<content:encoded><![CDATA[<p>[...] Heliotron magnetic field containment device [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Umali</title>
		<link>http://blog.longnow.org/2008/08/01/heliotron-magnetic-field/comment-page-1/#comment-5380</link>
		<dc:creator>Rick Umali</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/01/heliotron-magnetic-field/#comment-5380</guid>
		<description>This picture seems right out of a Ridley Scott sci-fi movie.</description>
		<content:encoded><![CDATA[<p>This picture seems right out of a Ridley Scott sci-fi movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Long Now Blog &#187; Blog Archive &#187; Large Hadron Porn</title>
		<link>http://blog.longnow.org/2008/08/01/heliotron-magnetic-field/comment-page-1/#comment-5000</link>
		<dc:creator>The Long Now Blog &#187; Blog Archive &#187; Large Hadron Porn</dc:creator>
		<pubDate>Tue, 05 Aug 2008 11:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/01/heliotron-magnetic-field/#comment-5000</guid>
		<description>[...] posting the image of the Large Helical Device (LHD) several folks sent me links to images of the LHC or Large Hadron Collider (which you want to be [...]</description>
		<content:encoded><![CDATA[<p>[...] posting the image of the Large Helical Device (LHD) several folks sent me links to images of the LHC or Large Hadron Collider (which you want to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.longnow.org/2008/08/01/heliotron-magnetic-field/comment-page-1/#comment-4954</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/01/heliotron-magnetic-field/#comment-4954</guid>
		<description>Beautiful!

Sort of relatedly, The Big Picture (Boston.com&#039;s blog of, well, big pictures) just ran a series of 27 beautiful (and big) pictures of the Large Hadron Collider:
http://bit.ly/4uFmTY

The complexity, enormity, and beauty is fairly staggering.</description>
		<content:encoded><![CDATA[<p>Beautiful!</p>
<p>Sort of relatedly, The Big Picture (Boston.com&#8217;s blog of, well, big pictures) just ran a series of 27 beautiful (and big) pictures of the Large Hadron Collider:<br />
<a href="http://bit.ly/4uFmTY" rel="nofollow">http://bit.ly/4uFmTY</a></p>
<p>The complexity, enormity, and beauty is fairly staggering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

