<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Very Long-Term Backup</title>
	<atom:link href="http://blog.longnow.org/2008/08/20/very-long-term-backup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/</link>
	<description>The Official Weblog of The Long Now Foundation and Friends</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: _Felix</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-18598</link>
		<dc:creator>_Felix</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-18598</guid>
		<description>...and they were all mistaken for paperweights, forever and ever.</description>
		<content:encoded><![CDATA[<p>&#8230;and they were all mistaken for paperweights, forever and ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Wright</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-8550</link>
		<dc:creator>Jeff Wright</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-8550</guid>
		<description>Have any of these been put on space probes?</description>
		<content:encoded><![CDATA[<p>Have any of these been put on space probes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymousrecording</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-6596</link>
		<dc:creator>anonymousrecording</dc:creator>
		<pubDate>Mon, 23 Mar 2009 07:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-6596</guid>
		<description>why not use this method to create a self contained handcrank device that preserves an oral recording of languages as well as visual writing? records are simple enough and listening to a record without a recordplayer is easy...just use a needle and a cone shaped piece of paper</description>
		<content:encoded><![CDATA[<p>why not use this method to create a self contained handcrank device that preserves an oral recording of languages as well as visual writing? records are simple enough and listening to a record without a recordplayer is easy&#8230;just use a needle and a cone shaped piece of paper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyote Ael</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-6042</link>
		<dc:creator>Kyote Ael</dc:creator>
		<pubDate>Thu, 18 Dec 2008 02:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-6042</guid>
		<description>100 ft across? that would look cool on the floor of a library, museum or university, being genesis a religious organisation might sponsor it as well.</description>
		<content:encoded><![CDATA[<p>100 ft across? that would look cool on the floor of a library, museum or university, being genesis a religious organisation might sponsor it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orionas Boundy</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-6018</link>
		<dc:creator>Orionas Boundy</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-6018</guid>
		<description>I think it&#039;s a marvelous idea!! we should have one made for different subjects and then lock them up somewhere in a time capsule for people to open in 500 years. It could include all the information that we know about history, physics, mathematics, biology, chemistry, language (check), All Novels ever written (???), engineering, modern technology, music and millions of other things. Mabye we could make one in every language we possiblly can, and then put copies of them in the countries were the langage is spoken. Perhaps we could even make a 10 foot (3 meter) disk with all of this information. Wouldn&#039;t it be great? all the knowledge man posses about the world today permanantly etched onto a 3 meter disk? We definatly can do it. Perhaps one day theese disks will replace books completly and they will be used as census or Encyclopædias. I would just love to see all the knowledge of man reduced into a big disk, so we can look back at it and imagine it grow. I would truly feel a sense of pride. please, can you try and do it???? All you need is to get a sponsor like Bill Gates or someone, who would be more than glad to do something like that.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a marvelous idea!! we should have one made for different subjects and then lock them up somewhere in a time capsule for people to open in 500 years. It could include all the information that we know about history, physics, mathematics, biology, chemistry, language (check), All Novels ever written (???), engineering, modern technology, music and millions of other things. Mabye we could make one in every language we possiblly can, and then put copies of them in the countries were the langage is spoken. Perhaps we could even make a 10 foot (3 meter) disk with all of this information. Wouldn&#8217;t it be great? all the knowledge man posses about the world today permanantly etched onto a 3 meter disk? We definatly can do it. Perhaps one day theese disks will replace books completly and they will be used as census or Encyclopædias. I would just love to see all the knowledge of man reduced into a big disk, so we can look back at it and imagine it grow. I would truly feel a sense of pride. please, can you try and do it???? All you need is to get a sponsor like Bill Gates or someone, who would be more than glad to do something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Rose</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-6010</link>
		<dc:creator>Alexander Rose</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-6010</guid>
		<description>You can do grayscale images with the technology and you can make CMYK or RGB plates to express color, but I would not suggest this as the best way to archive art.  I think Ed Burtynski&#039;s ideas on art archiving are far superior.  You can listen or watch his lecture and see the write up here:
http://blog.longnow.org/2008/07/24/edward-burtynsky-the-10000-year-gallery/</description>
		<content:encoded><![CDATA[<p>You can do grayscale images with the technology and you can make CMYK or RGB plates to express color, but I would not suggest this as the best way to archive art.  I think Ed Burtynski&#8217;s ideas on art archiving are far superior.  You can listen or watch his lecture and see the write up here:<br />
<a href="http://blog.longnow.org/2008/07/24/edward-burtynsky-the-10000-year-gallery/" rel="nofollow">http://blog.longnow.org/2008/07/24/edward-burtynsky-the-10000-year-gallery/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasmin Bowe-Woods</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-6001</link>
		<dc:creator>Yasmin Bowe-Woods</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-6001</guid>
		<description>Amazing work. Could this be used for archiving art? Will the special microscopes for reading be available to the masses.</description>
		<content:encoded><![CDATA[<p>Amazing work. Could this be used for archiving art? Will the special microscopes for reading be available to the masses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Rose</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-5709</link>
		<dc:creator>Alexander Rose</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-5709</guid>
		<description>Anyone can use this technology.  We were just a customer.  Please do put together a timeline dataset and have it etched!</description>
		<content:encoded><![CDATA[<p>Anyone can use this technology.  We were just a customer.  Please do put together a timeline dataset and have it etched!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Morton</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-5707</link>
		<dc:creator>James Morton</dc:creator>
		<pubDate>Thu, 30 Oct 2008 07:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-5707</guid>
		<description>Would be cool if people with enough money could submit their own text and order a custom disk. In addition to languages, how about a disk with a concise timeline of history as we know it. Or one with the periodic table, math formulas, physics formulas, and other scientific goodies.</description>
		<content:encoded><![CDATA[<p>Would be cool if people with enough money could submit their own text and order a custom disk. In addition to languages, how about a disk with a concise timeline of history as we know it. Or one with the periodic table, math formulas, physics formulas, and other scientific goodies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troglobyte</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-5633</link>
		<dc:creator>Troglobyte</dc:creator>
		<pubDate>Sun, 12 Oct 2008 17:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-5633</guid>
		<description>If only this technology was available at the time of the Library of Alexandria! Hopefully, some soldier would not have found the disk and worn it around his neck.</description>
		<content:encoded><![CDATA[<p>If only this technology was available at the time of the Library of Alexandria! Hopefully, some soldier would not have found the disk and worn it around his neck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Rose</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-5536</link>
		<dc:creator>Alexander Rose</dc:creator>
		<pubDate>Mon, 22 Sep 2008 06:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-5536</guid>
		<description>&quot;we will never forget how to see and interpret drawings/pictures.&quot; This is a common first intuition.  Ironically drawings a pictures are the most difficult to interpret.  This is exemplified in hieroglyphics, Mayan glyphs, and countless other pictographic writing systems that have taken decades of concerted effort to decode.  The problem lies in the changing nature of what a pictograph represents to a culture.  For instance someone from 01980 Berlin might make a pictograph of the Berlin Wall which would have represented all kinds of things to that person, but in 1000 years would be absolutely opaque to an archaeologist. 

You are right about carving in stone though.  If we can find a donor and a location I would love to etch this whole disk in stone at a human eye readable size...  It would be about 100ft across.</description>
		<content:encoded><![CDATA[<p>&#8220;we will never forget how to see and interpret drawings/pictures.&#8221; This is a common first intuition.  Ironically drawings a pictures are the most difficult to interpret.  This is exemplified in hieroglyphics, Mayan glyphs, and countless other pictographic writing systems that have taken decades of concerted effort to decode.  The problem lies in the changing nature of what a pictograph represents to a culture.  For instance someone from 01980 Berlin might make a pictograph of the Berlin Wall which would have represented all kinds of things to that person, but in 1000 years would be absolutely opaque to an archaeologist. </p>
<p>You are right about carving in stone though.  If we can find a donor and a location I would love to etch this whole disk in stone at a human eye readable size&#8230;  It would be about 100ft across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiQue Safani</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-5535</link>
		<dc:creator>NiQue Safani</dc:creator>
		<pubDate>Mon, 22 Sep 2008 03:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-5535</guid>
		<description>Rocks have always been that answer, how can we modernize this method?  This makes me feel like the civilizations before us could have been so much more advanced than we think.  I mean think about it... 5000 years from now nothing might be left but those old carvings in stone that have been here for so long already... and look at how advanced (we think) we are. 5000 years from now we might forget how to magnify to 1000 times, we will never forget how to see and interpret drawings/pictures.</description>
		<content:encoded><![CDATA[<p>Rocks have always been that answer, how can we modernize this method?  This makes me feel like the civilizations before us could have been so much more advanced than we think.  I mean think about it&#8230; 5000 years from now nothing might be left but those old carvings in stone that have been here for so long already&#8230; and look at how advanced (we think) we are. 5000 years from now we might forget how to magnify to 1000 times, we will never forget how to see and interpret drawings/pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clemm</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-5528</link>
		<dc:creator>clemm</dc:creator>
		<pubDate>Sun, 21 Sep 2008 04:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-5528</guid>
		<description>Modern techonolgy: Its amazing how far we have progressed from the cave man days!</description>
		<content:encoded><![CDATA[<p>Modern techonolgy: Its amazing how far we have progressed from the cave man days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clemm</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-5527</link>
		<dc:creator>clemm</dc:creator>
		<pubDate>Sun, 21 Sep 2008 04:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-5527</guid>
		<description>Rocks! Rocks are the obviouse awnser to long term media storage. They last a very long time. In some cases longer than the language! Start carving! 
You could probably teach a computer to laser burn the data into thin slabs of stone!</description>
		<content:encoded><![CDATA[<p>Rocks! Rocks are the obviouse awnser to long term media storage. They last a very long time. In some cases longer than the language! Start carving!<br />
You could probably teach a computer to laser burn the data into thin slabs of stone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PioneerPlaque</title>
		<link>http://blog.longnow.org/2008/08/20/very-long-term-backup/comment-page-1/#comment-5429</link>
		<dc:creator>PioneerPlaque</dc:creator>
		<pubDate>Mon, 08 Sep 2008 04:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2008/08/20/very-long-term-backup/#comment-5429</guid>
		<description>I thought the information on the Egyptian Rosetta Stone was about
the coronation of some obscure pharoah?

Either way, it worked!

We need to have more such disks on all sort of information made and
scattered everywhere, especially beyond Earth.</description>
		<content:encoded><![CDATA[<p>I thought the information on the Egyptian Rosetta Stone was about<br />
the coronation of some obscure pharoah?</p>
<p>Either way, it worked!</p>
<p>We need to have more such disks on all sort of information made and<br />
scattered everywhere, especially beyond Earth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

