<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our thin skin (of water and air)</title>
	<atom:link href="http://blog.longnow.org/2009/01/07/our-thin-skin-of-water-and-air/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.longnow.org/2009/01/07/our-thin-skin-of-water-and-air/</link>
	<description>The Official Weblog of The Long Now Foundation and Friends</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:54:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Good Guy</title>
		<link>http://blog.longnow.org/2009/01/07/our-thin-skin-of-water-and-air/comment-page-1/#comment-7410</link>
		<dc:creator>Good Guy</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2009/01/07/our-thin-skin-of-water-and-air/#comment-7410</guid>
		<description>Clever, but highly inaccurate graphic.  The water bubble is off by orders of magnitude.</description>
		<content:encoded><![CDATA[<p>Clever, but highly inaccurate graphic.  The water bubble is off by orders of magnitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traums</title>
		<link>http://blog.longnow.org/2009/01/07/our-thin-skin-of-water-and-air/comment-page-1/#comment-6129</link>
		<dc:creator>Traums</dc:creator>
		<pubDate>Sat, 10 Jan 2009 15:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2009/01/07/our-thin-skin-of-water-and-air/#comment-6129</guid>
		<description>Say, at what densities??</description>
		<content:encoded><![CDATA[<p>Say, at what densities??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VigneronRowland</title>
		<link>http://blog.longnow.org/2009/01/07/our-thin-skin-of-water-and-air/comment-page-1/#comment-6125</link>
		<dc:creator>VigneronRowland</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2009/01/07/our-thin-skin-of-water-and-air/#comment-6125</guid>
		<description>yes, if only all science could be so strikingly and graphically illustrated.</description>
		<content:encoded><![CDATA[<p>yes, if only all science could be so strikingly and graphically illustrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: les wood</title>
		<link>http://blog.longnow.org/2009/01/07/our-thin-skin-of-water-and-air/comment-page-1/#comment-6118</link>
		<dc:creator>les wood</dc:creator>
		<pubDate>Fri, 09 Jan 2009 07:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2009/01/07/our-thin-skin-of-water-and-air/#comment-6118</guid>
		<description>Who ever devised an implemented this graphic has a unique ablility to communicate complex information.  I am astounded and bemused.  Congratulations.</description>
		<content:encoded><![CDATA[<p>Who ever devised an implemented this graphic has a unique ablility to communicate complex information.  I am astounded and bemused.  Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Skin Care Lady</title>
		<link>http://blog.longnow.org/2009/01/07/our-thin-skin-of-water-and-air/comment-page-1/#comment-6112</link>
		<dc:creator>The Skin Care Lady</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/2009/01/07/our-thin-skin-of-water-and-air/#comment-6112</guid>
		<description>Thank you for your research on our  air and waters. So cool!</description>
		<content:encoded><![CDATA[<p>Thank you for your research on our  air and waters. So cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
