<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A History of the Sky</title>
	<atom:link href="http://blog.longnow.org/2010/03/10/a-history-of-the-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.longnow.org/2010/03/10/a-history-of-the-sky/</link>
	<description>The Official Weblog of The Long Now Foundation and Friends</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nick Rusnov</title>
		<link>http://blog.longnow.org/2010/03/10/a-history-of-the-sky/comment-page-1/#comment-18528</link>
		<dc:creator>Nick Rusnov</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/?p=1711#comment-18528</guid>
		<description>Very cool, but I can&#039;t help but think it&#039;d be cooler done with a whole sky (fisheye) image. Seeing the sun trace differently each day would be magical (but of course remove the beauty of the sky itself).</description>
		<content:encoded><![CDATA[<p>Very cool, but I can&#8217;t help but think it&#8217;d be cooler done with a whole sky (fisheye) image. Seeing the sun trace differently each day would be magical (but of course remove the beauty of the sky itself).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Online &#171; Slow Muse</title>
		<link>http://blog.longnow.org/2010/03/10/a-history-of-the-sky/comment-page-1/#comment-18411</link>
		<dc:creator>Visualizing Online &#171; Slow Muse</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/?p=1711#comment-18411</guid>
		<description>[...] 2. A History of the Sky (from The Long Now Foundation [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. A History of the Sky (from The Long Now Foundation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowland</title>
		<link>http://blog.longnow.org/2010/03/10/a-history-of-the-sky/comment-page-1/#comment-18357</link>
		<dc:creator>Rowland</dc:creator>
		<pubDate>Sat, 13 Mar 2010 05:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.longnow.org/?p=1711#comment-18357</guid>
		<description>wow, I read the discription of that and thought &quot;that sounds stupid,&quot; and then I watched it, and it is profoundly beautiful.  Is that Eno in the background?</description>
		<content:encoded><![CDATA[<p>wow, I read the discription of that and thought &#8220;that sounds stupid,&#8221; and then I watched it, and it is profoundly beautiful.  Is that Eno in the background?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

