<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Views: The Long Now Blog &#187; Long Term Art</title>
	<atom:link href="http://blog.longnow.org/category/long-term-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.longnow.org</link>
	<description>The Official Weblog of The Long Now Foundation and Friends</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two Rocks Converse</title>
		<link>http://blog.longnow.org/2010/08/24/two-rocks-converse/</link>
		<comments>http://blog.longnow.org/2010/08/24/two-rocks-converse/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:46:03 +0000</pubDate>
		<dc:creator>Austin Brown</dc:creator>
				<category><![CDATA[Long Term Art]]></category>
		<category><![CDATA[Long Term Thinking]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=3228</guid>
		<description><![CDATA[Here&#8217;s a great comic strip by Tom Gauld: See also: Das Rad. (Sent in by Mark Watkins, via BoingBoing)]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great comic strip by <a href="http://www.tomgauld.com/" target="_blank">Tom Gauld</a>:</p>
<p><a href="http://www.tomgauld.com/" target="_blank"><img class="aligncenter size-full wp-image-3229" title="4900871670_ab12f40edf_b" src="http://blog.longnow.org/wp-content/uploads/2010/08/4900871670_ab12f40edf_b.jpg" alt="" width="620" height="827" /></a></p>
<p>See also: <a href="http://blog.longnow.org/2007/05/08/rocks-of-ages/" target="_blank">Das Rad</a>.</p>
<p>(Sent in by Mark Watkins, via <a href="http://www.boingboing.net/2010/08/17/two-rock-converse-by.html" target="_blank">BoingBoing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/08/24/two-rocks-converse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alexander Rose discussing &#8220;Now &amp; When&#8221;</title>
		<link>http://blog.longnow.org/2010/08/11/now-and-when/</link>
		<comments>http://blog.longnow.org/2010/08/11/now-and-when/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:51:54 +0000</pubDate>
		<dc:creator>Austin Brown</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Long Now Announcements]]></category>
		<category><![CDATA[Long Term Art]]></category>
		<category><![CDATA[Long Term Thinking]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=3129</guid>
		<description><![CDATA[The San Francisco Arts Commission Gallery is hosting a series of conversations about time in conjunction with their current show Now and When. On Wednesday August 18th, Alexander Rose will join Jeannene Przyblyski of the San Francisco Bureau of Urban Secrets in a discussion of “linear and not so linear” approaches to time. There are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3134" class="wp-caption aligncenter" style="width: 348px"><a href="http://www.sfartscommission.org/gallery/2010/tick-tock-linear-and-visceral-expressions-of-time/" target="_blank"><img class="size-full wp-image-3134 " title="Installation detail for Proof by Margaret Tedesco &amp; Matt Borruso" src="http://blog.longnow.org/wp-content/uploads/2010/08/ProofImage-552-338-e1274828884831.jpg" alt="" width="338" height="270" /></a><p class="wp-caption-text">Now and When: Installation detail for Proof by Margaret Tedesco &amp; Matt Borruso</p></div>
<p>The <a href="http://www.sfartscommission.org/">San Francisco Arts Commission Gallery</a> is hosting a series of conversations about time in conjunction with their current show <a href="http://www.sfartscommission.org/gallery/2010/now-and-when/">Now and When</a>. On <strong>Wednesday August 18th</strong>, <a href="http://longnow.org/people/staff/zander/">Alexander Rose</a> will join <a href="http://www.sfai.edu/People/Person.aspx?id=554&amp;sectionID=2&amp;navID=365">Jeannene Przyblyski</a> of the San Francisco Bureau of Urban Secrets in <a href="http://www.sfartscommission.org/gallery/2010/tick-tock-linear-and-visceral-expressions-of-time/">a discussion of “linear and not so linear” approaches to time</a>.</p>
<p>There  are 30 seats available for this talk and they <strong>must be reserved</strong> by  calling or emailing the SFAC Gallery (415.554.6080 or  sfac.gallery@sfgov.org) no later than 24 hours prior to the event date.</p>
<p>The  event will run from <strong>6:30pm to 8:00pm</strong> and will be held in the<strong> SFAC Main Gallery at 401  Van Ness</strong> at McAllister inside the Veteran’s Building.</p>
<p>From the <a href="http://www.sfartscommission.org/gallery/2010/tick-tock-linear-and-visceral-expressions-of-time/">event website</a>:</p>
<blockquote><p>Curated and moderated by  Gallery Assistant Shannon Green, these conversations will introduce the  artists’ work in the exhibition and the guests’ demarcation of time in  their own professions. As the events unfurl, the discussion will be  opened up for audience participation. The aim of this programming is to  make the art of Now and When and ideas of time more accessible and meaningful.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/08/11/now-and-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dystopian Utopia</title>
		<link>http://blog.longnow.org/2010/07/25/dystopian-utopia/</link>
		<comments>http://blog.longnow.org/2010/07/25/dystopian-utopia/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:11:53 +0000</pubDate>
		<dc:creator>Alexander Rose - Twitter: @zander</dc:creator>
				<category><![CDATA[Long Term Art]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=2911</guid>
		<description><![CDATA[A stunning painting of a possible future (or present depending on how you look at it)&#8230; walled cities of techno-utopia surrounded by the rest of the world living in the middle ages.  Here is a link to the large version on Zilinzky&#8217;s site.  (Found via Coolvibe.)]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.radoxist.com/picture/54"><img class=" " src="http://coolvibe.com/wp-content/uploads/2010/06/worldinyear3000.jpg" alt="" width="600" height="623" /></a><p class="wp-caption-text">Radoslav Zilinsky’s 2007 artwork “The World”</p></div>
<p>A stunning painting of a possible future (or present depending on how you look at it)&#8230; walled cities of techno-utopia surrounded by the rest of the world living in the middle ages.  Here is a link to the <a href="http://www.radoxist.com/picture/54">large version on Zilinzky&#8217;s site</a>.  (Found via <a href="http://coolvibe.com/2010/the-world-in-the-year-3000/">Coolvibe</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/07/25/dystopian-utopia/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Blu&#8217;s Stop-Motion History of Life</title>
		<link>http://blog.longnow.org/2010/07/19/blus-stop-motion-history-of-life/</link>
		<comments>http://blog.longnow.org/2010/07/19/blus-stop-motion-history-of-life/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:29:18 +0000</pubDate>
		<dc:creator>Austin Brown</dc:creator>
				<category><![CDATA["Long Shorts"]]></category>
		<category><![CDATA[Long Term Art]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=2746</guid>
		<description><![CDATA[&#8220;Long Shorts&#8221; &#8211; short films that exemplify long-term thinking.  Please submit yours in the comments section&#8230; Not only does this amazing stop-motion film document a huge swath of history (all of it, really) &#8211; it looks like it took a huge swath of history to make.  Thousands of photographs of graffiti evolving and interacting with [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Long Shorts&#8221; &#8211; short films that exemplify long-term thinking.  Please submit yours in the comments section&#8230;</em></p>
<p>Not only does this amazing stop-motion film document a huge swath of history (all of it, really) &#8211; it looks like it took a huge swath of history to make.  Thousands of photographs of graffiti evolving and interacting with its environment depict the development of life in the universe to create &#8220;Big Bang Big Boom: an unscientific point of view on the beginning and evolution of life&#8230; and how it could probably end.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13085676&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=13085676&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/13085676">BIG BANG BIG BOOM &#8211; the new wall-painted animation by BLU</a> from <a href="http://vimeo.com/blu">blu</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>If this theme piques your interest, by the way, you might want to check out one of our upcoming Seminars About Long-term Thinking featuring Martin Rees: &#8220;<a href="http://longnow.org/seminars/02010/aug/02/lifes-future-cosmos/" target="_blank">Life&#8217;s Future in the Cosmos</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/07/19/blus-stop-motion-history-of-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plastic Century</title>
		<link>http://blog.longnow.org/2010/06/17/plastic-century/</link>
		<comments>http://blog.longnow.org/2010/06/17/plastic-century/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:16:04 +0000</pubDate>
		<dc:creator>Alexander Rose - Twitter: @zander</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Long Term Art]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=2502</guid>
		<description><![CDATA[Long Now Research Fellow &#8211; Stuart Candy (along with cohorts) recently presented the Plastic Century futures project at the Academy of Sciences in San Francisco. The project gives you the option of drinking water from decades ranging from 01910 (no plastic) to a hypothetical 02030 (mostly plastic).   After sampling each  I found them all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 559px"><a href="http://www.plasticcentury.com"><img src="http://www.plasticcentury.com/images/installation_cas/IMG_0855-edit-s.jpg" alt="Attendees at The Academy of Science debate whether or not to try the water from 02030" width="549" height="366" /></a><p class="wp-caption-text">Attendees at The Academy of Science debate whether or not to try the water from 02030</p></div>
<p>Long Now Research Fellow &#8211; <a href="http://longnow.org/people/associate/scandy48/" target="_self">Stuart Candy</a> (along with cohorts) recently presented the <a href="http://www.plasticcentury.com" target="_blank">Plastic Century</a> futures project at the Academy of Sciences in San Francisco. The project gives you the option of drinking water from decades ranging from 01910 (no plastic) to a hypothetical 02030 (mostly plastic).   After sampling each  I found them all to be fine except for 01960 which was a bit bitter for some reason&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/06/17/plastic-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2.5 Billion Seconds</title>
		<link>http://blog.longnow.org/2010/06/16/2-5-billion-seconds/</link>
		<comments>http://blog.longnow.org/2010/06/16/2-5-billion-seconds/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:03:39 +0000</pubDate>
		<dc:creator>Alexander Rose - Twitter: @zander</dc:creator>
				<category><![CDATA[Long Term Art]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=2440</guid>
		<description><![CDATA[Same images every time but different words, what a stupid comic right?  Wrong. Dinosaur Comics are super awesome.  This particular one is awesome in a Long Now way.  Enjoy.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div class="wp-caption aligncenter" style="width: 560px"><a href="http://www.qwantz.com/index.php?comic=1732"><img title="Dinosaur Comics" src="http://www.qwantz.com/comics/comic2-1756.png" alt="Dinosaur Comics, June 11th 02010, (click for full size)" width="550" height="374" /></a><p class="wp-caption-text">Dinosaur Comics, June 11th 02010, (click for full size)</p></div>
<p>Same images every time but different words, what a stupid comic right?  Wrong. <a href="http://www.qwantz.com/index.php?comic=1732" target="_blank">Dinosaur Comics</a> are super awesome.  This particular one is awesome in a Long Now way.  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/06/16/2-5-billion-seconds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Million &amp; 1AD</title>
		<link>http://blog.longnow.org/2010/06/04/two-million-1ad/</link>
		<comments>http://blog.longnow.org/2010/06/04/two-million-1ad/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:50:19 +0000</pubDate>
		<dc:creator>Austin Brown</dc:creator>
				<category><![CDATA[Long Term Art]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=2316</guid>
		<description><![CDATA[Fossilization normally takes millions of years, but artist Austin Houldsworth has created a machine that he hopes will accelerate that process enough to take only a few months.  The piece is called Two Million &#38; 1AD and it’s located in Tatton Park in Cheshire, England. The machine replicates the natural process of Petrification, which is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2322" title="4618353405_78fd27393f_b" src="http://blog.longnow.org/wp-content/uploads/2010/06/4618353405_78fd27393f_b.jpg" alt="4618353405_78fd27393f_b" width="425" height="637" /></p>
<p>Fossilization normally takes millions of years, but artist <a href="http://www.austinhouldsworth.co.uk/" target="_blank">Austin Houldsworth</a> has created a machine that he hopes will accelerate that process enough to take only a few months.  The piece is called <a href="http://www.austinhouldsworth.co.uk/project/prototype-fossilisation-machine/">Two Million &amp; 1AD</a> and it’s located in Tatton Park in Cheshire, England.</p>
<blockquote><p>The machine replicates the natural process of Petrification, which is a form of fossilisation where organic matter is replaced with minerals. It does this by saturating the water with an extremely high quantity of minerals in the form of Calcium and Magnesium. A small quantity of sulphuric acid has been added to the tank containing the limestone; this replicates the natural acidity of rain water which reacts with the alkaline limestone and forms Calcium Sulphate (commonly known as gypsum), which is a very water soluble mineral (compared with Calcium carbonate).</p>
<p>Members of the public pump the water from the two tanks at the bottom to the header tank located at the top of the machine. This water then slowly trickles through the containers which house the pineapple and Partridge &#8211; and during the Biennial (hopefully) will transform the organic objects into stone.</p>
<p style="text-align: right;"><a href="http://we-make-money-not-art.com/archives/2010/05/2-million-1ad-the-fossilizatio.php" target="_blank">- (Austin Houldsworth, we make money not art)</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/06/04/two-million-1ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay and Light</title>
		<link>http://blog.longnow.org/2010/05/10/clay-and-light/</link>
		<comments>http://blog.longnow.org/2010/05/10/clay-and-light/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:16:47 +0000</pubDate>
		<dc:creator>Austin Brown</dc:creator>
				<category><![CDATA[Long Term Art]]></category>
		<category><![CDATA[Long Term Thinking]]></category>
		<category><![CDATA[The Big Here]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=2112</guid>
		<description><![CDATA[For thousands of years emperors, clerics, nobles and kings all over the world have erected slabs of stone called stelae as markers to indicate a boundary, either phsyical or temporal.  They commemorate battles won, loved ones lost, borders, holocausts, and laws.  Some stelae have been vital sources of information on past societies; many still stand [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2113" title="stele-installation-nay-aug-park-1" src="http://blog.longnow.org/wp-content/uploads/2010/05/stele-installation-nay-aug-park-1.jpg" alt="stele-installation-nay-aug-park-1" width="392" height="490" /></p>
<p>For thousands of years emperors, clerics, nobles and kings all over the  world have erected slabs of stone called <a id="ersm" title="stelae" href="http://en.wikipedia.org/wiki/Stele">stelae</a> as markers to indicate a boundary, either phsyical or temporal.  They  commemorate battles won, loved ones lost, borders, holocausts, and  laws.  Some stelae have been vital sources of information on past  societies; many still stand after millenia.</p>
<p>Outside the <a id="p58." title="Everhart Museum" href="http://www.everhart-museum.org/">Everhart  Museum</a> in Scranton, four ceramic stelae have been erected by an  artist named <a id="xexk" title="Jordan Taylor" href="http://jordantaylor.us/blog/">Jordan Taylor</a>.  The four-ton blocks will sit  in Nay Aug Park, marking the entrance to the museum, until they erode  “and follow the watershed as far as the Chesapeake Bay, back to the lie  of the land”.  Rather than a king&#8217;s accomplishment or a claimed  territory, they mark the absence of boundary, the dissolution of moment  and material into matter and spacetime.</p>
<blockquote><p>&#8220;I look forward to  watching the stelae from season to season, year to year. They are  sentinel. Yet we too share that role. We will keep watch over them,  bearing witness to their transformation from art back into the earth.&#8221;</p></blockquote>
<p>-  Cara A. Sutherland, Executive Director, Everhart Museum</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/05/10/clay-and-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of our Matriarchs</title>
		<link>http://blog.longnow.org/2010/05/08/the-evolution-of-our-matriarchs/</link>
		<comments>http://blog.longnow.org/2010/05/08/the-evolution-of-our-matriarchs/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:39:48 +0000</pubDate>
		<dc:creator>Alexander Rose - Twitter: @zander</dc:creator>
				<category><![CDATA[Long Now Announcements]]></category>
		<category><![CDATA[Long Term Art]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=2153</guid>
		<description><![CDATA[Our newest board member and recent Seminar speaker David Eagleman has published his very Long Now Mothers Day essay over at Slate.  Happy Mothers Day to the long line of Mothers who brought us all here! In honor of Mother&#8217;s Day, I&#8217;m going to spend five seconds thinking about each woman in the proud line [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2154 alignnone" title="foundingmothers" src="http://blog.longnow.org/wp-content/uploads/2010/05/foundingmothers.jpg" alt="foundingmothers" width="477" height="242" /></p>
<p style="text-align: left;">Our newest board member and recent Seminar speaker David Eagleman has published his very Long Now Mothers Day essay over at Slate.  Happy Mothers Day to the long line of Mothers who brought us all here!</p>
<blockquote><p>In honor of Mother&#8217;s Day, I&#8217;m going to spend five seconds thinking  about each woman in the proud line of matriarchs who brought me here.My  mother left a biology career to become a politician and a painter. She  gave up cigarettes in her 30s, shoulders unreconciled issues with her  father, and is unable to operate any video player newer than a VCR. The  soup cans in her pantry are always in neat alignment. She is tall and  striking, and was once cast in a commercial to play Cleopatra.</p>
<p>At  the five-second mark I turn to thinking about my maternal grandmother.  She became a locally famous grower of roses when her husband invested in  oil fields and lost the bet. She died in her late 60s, drifting in a  deep dementia and believing that she was standing in the snow-covered  barn of her childhood.</p>
<div id="insider_ad_wrapper">
<div id="insider_ad_inner"><script type="text/javascript">// < ![CDATA[
placeAd2(commercialNode,'midarticleflex',false,'')
// ]]&gt;</script></div>
</div>
<p>At  10 seconds I consider my great-grandmother. Her beauty stopped traffic  when she was younger, and she struggled for two-thirds of her life with  the slow fading of that power. She wore makeup and expensive clothing  and clung through two husbands to the habits of pretty women. She was  terrific at playing the harmonica.</p>
<p>My great-great-grandmother  (great<sup>2</sup> grandmother) was&#8230; (<a href="http://www.slate.com/id/2253213" target="_blank">continued over at Slate</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/05/08/the-evolution-of-our-matriarchs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps of Deep Time</title>
		<link>http://blog.longnow.org/2010/04/20/maps-of-deep-time/</link>
		<comments>http://blog.longnow.org/2010/04/20/maps-of-deep-time/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:43:07 +0000</pubDate>
		<dc:creator>Alexander Rose - Twitter: @zander</dc:creator>
				<category><![CDATA[Long Term Art]]></category>
		<category><![CDATA[Long Term Thinking]]></category>
		<category><![CDATA[The Big Here]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=2030</guid>
		<description><![CDATA[Long Now member #744 Jason Martin sent in links to a few maps by Lapham&#8217;s Quarterly each of which depicts a different view of deep time.  Click on the maps shown here to see the larger versions.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 610px"><a href="http://laphamsquarterly.org/visual/LaphamMap081609.png"><img title="Contagion" src="http://laphamsquarterly.org/visual/LaphamMap081609.png" alt="Contagion Map by Haisam Hussein" width="600" height="321" /></a><p class="wp-caption-text">History of Major Contagion Map by Haisam Hussein</p></div>
<p>Long Now member #744 Jason Martin sent in links to a few maps by <a href="http://www.laphamsquarterly.org/visual/maps/" target="_blank">Lapham&#8217;s Quarterly</a> each of which depicts a different view of deep time.  Click on the maps shown here to see the larger versions.</p>
<div class="wp-caption alignnone" style="width: 610px"><a href="http://laphamsquarterly.org/visual/Spring2010Map.png"><img title="Telling Tales" src="http://laphamsquarterly.org/visual/Spring2010Map.png" alt="Telling Tales Map by Haisam Hussein" width="600" height="419" /></a><p class="wp-caption-text">Telling Tales Map by Haisam Hussein</p></div>
<div class="wp-caption alignnone" style="width: 610px"><a href="http://lq-beta.com/visual/WaysOfLearningMap.png"><img title="The Art of Knowing" src="http://lq-beta.com/visual/WaysOfLearningMap.png" alt="The Art of Knowing graphics by Joyce Pendola" width="600" height="417" /></a><p class="wp-caption-text">The Art of Knowing graphics by Joyce Pendola</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/04/20/maps-of-deep-time/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Lost Landscapes of Google Maps</title>
		<link>http://blog.longnow.org/2010/04/08/lost-landscapes-of-google-maps/</link>
		<comments>http://blog.longnow.org/2010/04/08/lost-landscapes-of-google-maps/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:38:23 +0000</pubDate>
		<dc:creator>Austin Brown</dc:creator>
				<category><![CDATA[Long Term Art]]></category>
		<category><![CDATA[The Big Here]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=1883</guid>
		<description><![CDATA[As reported on Laughing Squid SepiaTown is &#8220;A Collaborative Urban Time Machine&#8221; SepiaTown lets you use your computer or mobile device to see what the very spot you&#8217;re standing on looked like decades or centuries ago. A Google Maps mash-up, SepiaTown allows users to upload and geotag vintage photos of urban landscapes and then serves [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://farm5.static.flickr.com/4069/4475288205_10899efc6d.jpg" alt="" width="500" height="312" /></p>
<p>As reported on Laughing Squid <a href="http://www.sepiatown.com/index">SepiaTown</a> is &#8220;A Collaborative Urban Time Machine&#8221;</p>
<blockquote><p>SepiaTown lets you use your computer or  mobile device to see what the very spot you&#8217;re standing on looked like  decades or centuries ago.</p></blockquote>
<p>A Google Maps mash-up, SepiaTown allows users to upload and geotag vintage photos of urban landscapes and then serves them up for others to view.  There&#8217;s even a &#8220;then/now&#8221; feature that juxtaposes the old shot with the current Street View:</p>
<p style="text-align: center;"><a href="http://www.sepiatown.com/810676-Hotel-Oliver-San-Francisco-CA-San-Francisco-USA#"><img class="aligncenter" src="http://farm5.static.flickr.com/4060/4475288207_16eb2ab8e3.jpg" alt="" width="500" height="276" /><br />
</a>
</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/04/08/lost-landscapes-of-google-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Beat</title>
		<link>http://blog.longnow.org/2010/04/05/solar-beat/</link>
		<comments>http://blog.longnow.org/2010/04/05/solar-beat/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:03:12 +0000</pubDate>
		<dc:creator>Alexander Rose - Twitter: @zander</dc:creator>
				<category><![CDATA[Long Term Art]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=1876</guid>
		<description><![CDATA[Solar Beat is a project by White Vinyl Designs that uses a virtual Orrery as a type of music box.  Turn on your sound and click the image above to see what type of music our solar system makes&#8230;  (thanks to Chris Baldwin for sending this in)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_1877" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.whitevinyldesign.com/solarbeat/"><img class="size-full wp-image-1877" title="solarbeat" src="http://blog.longnow.org/wp-content/uploads/2010/03/solarbeat.jpg" alt="Click the image above to see the Solar Beat page aand make sure your sound is turned on." width="600" height="417" /></a><p class="wp-caption-text">Click the image above to see the Solar Beat page aand make sure your sound is turned on.</p></div>
<p><a href="http://www.whitevinyldesign.com/solarbeat/" target="_blank">Solar Beat</a> is a project by White Vinyl Designs that uses a virtual Orrery as a type of music box.  Turn on your sound and click the image above to see what type of music our solar system makes&#8230;  (thanks to Chris Baldwin for sending this in)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/04/05/solar-beat/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Case For Forgetting&#8230;</title>
		<link>http://blog.longnow.org/2010/03/29/the-case-for-forgetting/</link>
		<comments>http://blog.longnow.org/2010/03/29/the-case-for-forgetting/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:28:51 +0000</pubDate>
		<dc:creator>Alexander Rose - Twitter: @zander</dc:creator>
				<category><![CDATA[Digital Dark Age]]></category>
		<category><![CDATA[Long Term Art]]></category>

		<guid isPermaLink="false">http://blog.longnow.org/?p=1848</guid>
		<description><![CDATA[At The Long Now Foundation we spend a lot of time trying to figure out how to preserve information and artifacts from our increasingly ephemeral culture.  A piece in the LA TImes sent in this morning by board member Paul Saffo reminded me of a point that Brian Eno brought up at our first conference [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 490px"><a href="http://www.latimes.com/news/nationworld/nation/la-na-death-bear29-2010mar29,0,5616675.story"><img src="http://www.latimes.com/media/photo/2010-03/52973799.jpg" alt="Death Bear visits clients in their homes and accepts love letters, old photos, anything they cant just throw away. The man behind the mask, Nate Hill, says he wants to create art that helps people. (Carolyn Cole / Los Angeles Times / March 18, 2010)" width="480" height="320" /></a><p class="wp-caption-text">Death Bear visits clients in their homes and accepts love letters, old photos, anything they can&#39;t just throw away. The man behind the mask, Nate Hill, says he wants to create art that helps people. (Carolyn Cole / Los Angeles Times / March 18, 2010)</p></div>
<p>At The Long Now Foundation we spend a lot of time trying to figure out how to preserve information and artifacts from our increasingly ephemeral culture.  A piece in the LA TImes sent in this morning by board member Paul Saffo reminded me of a point that Brian Eno brought up at our first conference on digital preservation: the case for forgetting.</p>
<p>If we were able to save and recall absolutely everything, we have to remember that sometimes the past can be as stifling as it is informative.  Many great inventions for instance may never have been created if the inventors actually knew how many great minds failed before them.  But aside from innovation there is also the emotional side to memory.  This story about the Death Bear project reminds us that there is plenty that we may want to forget, and that by doing so we can liberate our future. (excerpt below)</p>
<blockquote><p>And while most of his calls are from the lovelorn, others hint at tragedies greater than being dateless on Valentine&#8217;s Day.</p>
<p>One man gave Hill a photo of himself and his ex-girlfriend on a beach and said they had served in the Army together. Then he gave Hill his military dog tags. Finally, he handed Hill a bullet.</p>
<p>&#8220;He almost started to cry,&#8221; said Hill, whose clients know him only as Death Bear and never see his face. &#8220;I started walking away and started to break down. I thought maybe something happened to her. Maybe she got shot, maybe she killed herself.&#8221;</p>
<p>But Hill never presses clients for details. As a bear, his job is not to make conversation. (<a href="http://www.latimes.com/news/nationworld/nation/la-na-death-bear29-2010mar29,0,5616675.story" target="_blank">read the full article</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.longnow.org/2010/03/29/the-case-for-forgetting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A History of the Sky</title>
